| Name of the Institution- | Ram Ratan Singh Memorial Degree College |
| Date of Establishment- | 01.07.2005 |
| Complete postal address:- | Vill-Zahidpur Post-Shahabad ,Tehsil/Taluka -Shahabad Town/City- Shahabad , District- Rampur, State - Uttar Pradesh , Pin- 244922 |
| Phone (with STD code):- | 09719067777, 08006402611 |
| Fax:- | |
| E-mail:- | rrsmdegreecollege@gmail.com |
| Website Address - | rrsmdegreecollege.com |
| Nearest Railway Station - | Rampur |
| Nearest Town - | Shahabad |
| Type of Institution (Boys/Girls/CoEducation)- | Co-education |
| Status of Institution (Minority/Non-Minority)- | Non-Minority |
| Name of the Course | Bachelor of Elementary Education [B.El.Ed.] |
| Duration of the Course | 4 Years |
| Whether to be conducted inface to face or distance mode | Face to Face |
| Government owned | No |
| Govt.aided | No |
| Self-financed | Yes |
| University Department | No |
| Any other (please specify) | No |
| Whether copy of the Affidavit in the prescribedformat has been displayed on the website as required under Regulation 8(9) of the NCTE Regulations, 2007 | Yes |
| Land Identification(Plot/KhasraNo.) | 164/145/146/147/165/132/155/154 |
| Land Area in sq mt | 21740 |
| Whether the Title of the land is on Ownership basis- | Ownership basis |
| Title of the land is on leaseas per law | NA |
| Duration of the lease | NA |
| Land Use Certificate obtained for Educational Institution |
-Obtained |
| Construction of the building is complete | Completed |
| Building is yet to be constructed | NA |
| Building is fire safety-proof | Yes |
| Building is disabled friendly | Yes |
| Common room for boys/girls available | Yes |
| The Library has separate reference section/Journals section and reading room | Yes |
| Number of encyclopedias available in the library- Encyclopedias of Higher Education | Vol-I, Vol-II, Vol-III, Vol-IV, Vol-V |
| Seating capacity of the reading room of the library | 50 |
| Details of laboratories available (pl attach annexure)- | Health & Physical Resource Centre Art & Craft Resource Centre Psychology Resource Centre Resource Centre for ET/IC Science & Mathematics Resource Centre |
| Own Playground | Own Playground |
| Playground of another institution on sharing basis | NA |
| Gymnasium/Multipurpose hall | Available |
| Facilities for gymnasium | Available |
| Facilities for athletics | Available |
| Facilities for Indoor Games | Available |
| Facilities for Outdoor Games | Available |
| Canteen facilities available or not | Available |
| Medical facilities available or not | Available |